Deposit Fees
Currency | SEPA | SWIFT | SEN* | FPS | CHAPS |
EUR (€) | €5 | €30 | - | - | - |
USD ($) | - | $30 | $30 | - | - |
GBP (£) | - | 0.5% | - | £2 | £30 |
Withdrawal Fees
Currency | SEPA | SWIFT | SEN* | FPS | CHAPS |
EUR (€) | €5 | min(0.1%, €30) | - | - | - |
USD ($) | - | min(0.1%, $30) | $30 | - | - |
GBP (£) | - | 0.5% | - | £2 | £30 |
SEN*: Silvergate Exchange Network is a network used by Silvergate Bank clients for transfers between their Silvergate accounts and the accounts of other Silvergate clients.
Should you have additional questions about withdrawals that are not covered in our support center please reach out to support@bequant.io
For more information on FIAT please visit our FIAT support section.
For more information on SEPA, SWIFT, FPS, CHAPS please see Supported transfer types explained.