Deposit Fees
Currency | SEPA | SWIFT | SIGNET | FPS | CHAPS |
EUR (€) | €5 | €30 | - | - | - |
USD ($) | - | $30 | - | - | - |
GBP (£) | - | £30 | - | £2 | £30 |
Withdrawal Fees
Currency | SEPA | SWIFT | SIGNET | FPS | CHAPS |
EUR (€) | €5 | €30 | - | - | - |
USD ($) | - | $30 | - | - | - |
GBP (£) | - | 0.5% (£25 minimum) | - | £2 | £30 |
Should you have additional questions about withdrawals that are not covered in our support center please reach out to [email protected]
For more information on FIAT please visit our FIAT support section.
For more information on SEPA, SWIFT, FPS, CHAPS please see Supported transfer types explained.